
Barium-141 Ba CID 6337072 - structure, chemical names, physical and chemical properties, classification, patents, literature, biological activities, safety. It provides atomic mass, mass excess, nuclear binding energy, nucleon separation energies, Q-values, and nucleon residual interaction parameters for atomic nuclei of the isotope Ba-139 (Barium. It provides atomic mass, mass excess, nuclear binding energy, nucleon separation energies, Q-values, and nucleon residual interaction parameters for atomic nuclei of the isotope Ba-141 (Barium. Atomic mass of Barium is 137.327 u. The atomic mass is the mass of an atom. The atomic mass or relative isotopic mass refers to the mass of a single particle, and therefore is tied to a certain specific isotope of an element. Atomic Mass of Barium Atomic mass of Barium is 137.327 u.
What Is Ba Atomic Mass
| Atomic Number | Symbol | Name | Atomic Mass (amu, g/mol) | Notes |
| 89 | Ac | Actinium | 227.0278 | |
| 13 | Al | Aluminum | 26.98154 | In some European countries, the element name is spelled 'aluminium' |
| 95 | Am | Americium | (243) | |
| 51 | Sb | Antimony | 121.75 | Sb comes from the Latin name for the mineral antimony sulfide, stibium |
| 18 | Ar | Argon | 39.948 | |
| 33 | As | Arsenic | 74.9216 | |
| 85 | At | Astatine | (210) | |
| 56 | Ba | Barium | 137.33 | |
| 97 | Bk | Berkelium | (247) | |
| 4 | Be | Beryllium | 9.01218 | |
| 83 | Bi | Bismuth | 208.9804 | |
| 107 | Bh | Bohrium | (262) | |
| 5 | B | Boron | 10.81 | |
| 35 | Br | Bromine | 79.904 | |
| 48 | Cd | Cadmium | 112.41 | |
| 20 | Ca | Calcium | 40.08 | |
| 98 | Cf | Californium | (251) | |
| 6 | C | Carbon | 12.011 | |
| 58 | Ce | Cerium | 140.12 | In some European countries, the element names is spelled 'caesium' |
| 55 | Cs | Cesium | 132.9054 | |
| 17 | Cl | Chlorine | 35.453 | |
| 24 | Cr | Chromium | 51.996 | |
| 27 | Co | Cobalt | 58.9332 | |
| 29 | Cu | Copper | 63.546 | |
| 96 | Cm | Curium | (247) | |
| 110 | Ds | Darmstadtium | (269) | |
| 105 | Db | Dubnium | (262) | |
| 66 | Dy | Dysprosium | 162.50 | |
| 99 | Es | Einsteinium | (252) | |
| 68 | Er | Erbium | 167.26 | |
| 63 | Eu | Europium | 151.96 | |
| 100 | Fm | Fermium | (257) | |
| 9 | F | Fluorine | 18.998403 | |
| 87 | Fr | Francium | (223) | |
| 64 | Gd | Gadolinium | 157.25 | |
| 31 | Ga | Gallium | 69.72 | |
| 32 | Ge | Germanium | 72.59 | |
| 79 | Au | Gold | 196.9665 | Au comes from the Latin name, aurum, 'shining dawn' |
| 72 | Hf | Hafnium | 178.49 | |
| 108 | Hs | Hassium | (255) | |
| 2 | He | Helium | 4.00260 | |
| 67 | Ho | Holmium | 164.9304 | |
| 1 | H | Hydrogen | 1.00797 | |
| 49 | In | Indium | 114.82 | |
| 53 | I | Iodine | 126.9045 | |
| 77 | Ir | Iridium | 192.22 | |
| 26 | Fe | Iron | 55.847 | Fe comes from the Latin name, ferrum |
| 36 | Kr | Krypton | 83.80 | |
| 57 | La | Lanthanum | 138.9055 | |
| 103 | Lr | Lawrencium | (260) | |
| 82 | Pb | Lead | 207.2 | Pb comes from the Latin name, plumbum |
| 3 | Li | Lithium | 6.941 | |
| 71 | Lu | Lutetium | 174.967 | |
| 12 | Mg | Magnesium | 24.305 | |
| 25 | Mn | Manganese | 54.9380 | |
| 109 | Mt | Meitnerium | (256) | |
| 101 | Md | Mendelevium | (258) | |
| 80 | Hg | Mercury | 200.59 | Hg comes from the Latin name, hydragyrum, 'liquid silver' |
| 42 | Mo | Molybdenum | 95.94 | |
| 60 | Nd | Neodymium | 144.24 | |
| 10 | Ne | Neon | 20.179 | |
| 93 | Np | Neptunium | 237.0482 | |
| 28 | Ni | Nickel | 58.70 | |
| 41 | Nb | Niobium | 92.9064 | This element is often referred to by metallurgists and metal-producing industries as 'columbium' (Cb) [see page on Discoverers of the Elements] |
| 7 | N | Nitrogen | 14.0067 | |
| 102 | No | Nobelium | (250) | |
| 76 | Os | Osmium | 190.2 | |
| 8 | O | Oxygen | 15.9994 | |
| 46 | Pd | Palladium | 106.4 | |
| 15 | P | Phosphorus | 30.97376 | |
| 78 | Pt | Platinum | 195.09 | |
| 94 | Pu | Plutonium | (242) | |
| 84 | Po | Polonium | (209) | |
| 19 | K | Potassium | 39.0983 | K comes from the Latin name, kalium |
| 59 | Pr | Praseodymium | 140.9077 | |
| 61 | Pm | Promethium | (145) | |
| 91 | Pa | Protactinium | 231.0359 | |
| 88 | Ra | Radium | 226.0254 | |
| 86 | Rn | Radon | (222) | |
| 75 | Re | Rhenium | 186.207 | |
| 45 | Rh | Rhodium | 102.9055 | |
| 37 | Rb | Rubidium | 85.4678 | |
| 111 | Rg | Roentgenium | (272) | |
| 44 | Ru | Ruthenium | 101.07 | |
| 104 | Rf | Rutherfordium | (261) | |
| 62 | Sm | Samarium | 150.4 | |
| 21 | Sc | Scandium | 44.9559 | |
| 106 | Sg | Seaborgium | (263) | |
| 34 | Se | Selenium | 78.96 | |
| 14 | Si | Silicon | 28.0855 | |
| 47 | Ag | Silver | 107.868 | Ag comes from the Latin name, argentum |
| 11 | Na | Sodium | 22.98977 | Na comes from the Latin name, natrium |
| 38 | Sr | Strontium | 87.62 | |
| 16 | S | Sulfur | 32.06 | |
| 73 | Ta | Tantalum | 180.9479 | |
| 43 | Tc | Technetium | (98) | |
| 52 | Te | Tellurium | 127.60 | |
| 65 | Tb | Terbium | 158.9254 | |
| 81 | Tl | Thallium | 204.37 | |
| 90 | Th | Thorium | 232.0381 | |
| 69 | Tm | Thulium | 168.9342 | |
| 50 | Sn | Tin | 118.69 | Sn comes from the Latin name, stannum |
| 22 | Ti | Titanium | 47.90 | |
| 74 | W | Tungsten | 183.85 | W comes from the German name, wolfram ('wolf dirt,' so named because of its presence as an impurity in the mining of tin); in some countries, the element is still called 'wolfram' |
| 112 | Uub | Ununbiium | (277) | Generic name* |
| 114 | Uuq | Ununquadium | Generic name* | |
| 92 | U | Uranium | 238.029 | |
| 23 | V | Vanadium | 50.9415 | |
| 54 | Xe | Xenon | 131.30 | |
| 70 | Yb | Ytterbium | 173.04 | |
| 39 | Y | Yttrium | 88.9059 | |
| 30 | Zn | Zinc | 65.38 | |
| 40 | Zr | Zirconium | 91.22 | |
| 113 | — | —— | ——— |
